













































































































MVP $424,900-$449,900. Refresh, relax & unwind in this charming home w/shared lake frontage w/pier and boat slip in association allowing for fun in the sun to boat, swim, kayak or just to soak up the sun's rays. This home works as for fulltime living or as a second home. Perfect size home for small or large gatherings. So many spaces to enjoy, be it the cozy living room w/gas stove, the full length 3-season room off living room or the screened in porch off the kitchen. For large gatherings, retreat to the finished walkout LL w/built-in bar & walkout to patio for a short walk to the lake. Plenty of room for cars and lake toys in the detached 3-car garage. Don't delay, make an Offer to start enjoying beautiful Lake Ripley in charming Cambridge, WI!
Garage: 3 car, Detached | Year Built: 1970 |
Finished SqFt: 2,450 | Finished Above Grade SqFt: 1,316 |
Style: Ranch | Elementary School: Cambridge |
Middle School: Nikolay | High School: Cambridge |
School District: Cambridge | Taxes: $5,382 |
Body of Water: |
Room Type | Room Size |
---|---|
Living/Great Rm | 14 x 15 |
Kitchen | 11 x 12 |
Family Room | 26 x 14 |
Dining Area | 11 x 6 |
Primary Bedroom | 10 x 19 |
2nd Bedroom | 11 x 10 |
3rd Bedroom | 11 x 9 |
Laundry Room | 9 x 7 |
2nd Other Room | 10 x 11 |
Sun Room | 27 x 9 |
Date | Event | Change |
---|---|---|
Jul 14 2022 6:45AM | Status Change | Offer-Show |
Jul 2 2022 6:22PM | Price Change | $424,900 |
Jul 2 2022 6:16PM | Price Change | $449,900 |
Jun 16 2022 10:17AM | Price Change | $498,900 |
May 23 2022 8:47AM | Status Change | Offer-Show |
May 19 2022 9:37AM | Price Change | $525,000 |
Jun 26 2015 3:13PM | Status Change | Sold |
Jun 16 2015 7:13AM | Status Change | Pending |
Apr 17 2015 1:13PM | Price Change | $299,900 |
Nov 1 2014 2:14AM | Status Change | Expired |
Mar 25 2014 2:14PM | Price Change | $316,900 |
Oct 1 2013 2:04AM | Status Change | Expired |
Oct 1 2013 1:27AM | Status Change | Expired |
Feb 21 2013 10:39AM | Price Change | $319,900 |
Feb 21 2013 10:20AM | Price Change | $319,900 |
Nov 25 2012 5:20AM | Status Change | Expired |
Aug 29 2012 1:20PM | Price Change | $329,900 |
Jun 16 2012 5:38AM | Status Change | Expired |
Jun 16 2012 5:20AM | Status Change | Expired |
Mar 16 2012 10:39AM | Price Change | $339,900 |
Mar 16 2012 10:21AM | Price Change | $339,900 |
Mar 11 2012 5:38AM | Status Change | Expired |
Mar 11 2012 5:20AM | Status Change | Expired |
Feb 4 2012 10:20AM | Price Change | $349,900 |
Feb 4 2012 9:38AM | Price Change | $349,900 |
Sep 11 2011 8:38AM | Price Change | $369,900 |
Sep 11 2011 8:20AM | Price Change | $369,900 |
Feb 8 2010 3:21PM | Price Change | $269,900 |
You have searched for W9466 Beach Ct, Cambridge, WI located in Jefferson County WI. You can save W9466 Beach Ct, Cambridge, WI to your My First Weber favorites with a My First Weber account. To search for properties near W9466 Beach Ct, Cambridge, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.